| KWP_S001_ID269 ABST Abstract Siren Alien Ufo Reverberant.wav | Abstract Siren Alien Ufo Reverberant | 24 | 96000 | 2 | 01:55.322 |
| KWP_S001_ID270 ABST Soft Tinnitus.wav | Abstract Soft Tinnitus | 24 | 48000 | 2 | 01:14.871 |
| KWP_S001_ID271 ABST Sound Design Drone Rumble Vibrate Euler Disc.wav | Abstract Drone Rumble Vibrate Euler Disc | 24 | 96000 | 2 | 00:26.170 |
| KWP_S001_ID272 ABST Spaceship Engine Ambience Loop.wav | Abstract Spaceship Engine Ambience Loop | 24 | 96000 | 1 | 00:37.930 |
| KWP_S001_ID273 ABST Synth Evolving Pulse Wobble.wav .wav | Synth Evolving Pulse Wobble | 24 | 48000 | 1 | 00:23.274 |
| KWP_S001_ID274 ABST Soft Tinnitus.wav | Abstract Soft Tinnitus | 24 | 48000 | 2 | 01:33.563 |
| KWP_S001_ID275 AIR CU Balloon Pops.wav | CU Balloon Pops | 24 | 192000 | 1 | 00:10.317 |
| KWP_S001_ID276 AIR CU Balloon Releasing Air Buzz.wav | CU Balloon Releasing Air Buzz | 24 | 192000 | 1 | 01:42.202 |
| KWP_S001_ID277 AIR CU Belt Fast Swish.wav | CU Belt Fast Swish | 24 | 96000 | 1 | 00:13.791 |
| KWP_S001_ID278 AIR CU Ceiling Fan Spinning Thumps.wav | CU Ceiling Fan Spinning Thumps | 24 | 96000 | 1 | 00:07.301 |
| KWP_S001_ID279 AIR CU Coffee Machine Steam.wav | CU Coffee Machine Steam | 24 | 96000 | 2 | 00:00.234 |
| KWP_S001_ID280 AIR CU Deflating Balloon Slowly Long Squeak.wav | CU Deflating Balloon Slowly Long Squeak | 24 | 48000 | 1 | 00:19.690 |
| KWP_S001_ID281 AIR CU Double Airy Swish Plastic Toy Tennis Racket.wav | CU Double Airy Swish Plastic Toy Tennis Racket | 24 | 96000 | 1 | 00:05.242 |
| KWP_S001_ID282 AIR CU Fast Light Swish.wav | CU Fast Light Swish | 24 | 96000 | 1 | 00:08.218 |
| KWP_S001_ID283 AIR CU Fast Swish High Pitch Spin Helicopter.wav | CU Fast Swish High Pitch Spin Helicopter | 24 | 96000 | 1 | 00:10.554 |
| KWP_S001_ID284 AIR CU Gas Hiss High Pitch.wav | CU Gas Hiss High Pitch | 24 | 96000 | 2 | 01:02.277 |
| KWP_S001_ID286 AIR CU Swish Airy Light Whistle.wav | CU Swish Airy Light Whistle | 24 | 96000 | 1 | 00:07.807 |
| KWP_S001_ID287 AIR CU Swish Chirp Whistle.wav | CU Swish Chirp Whistle | 24 | 96000 | 1 | 00:04.048 |
| KWP_S001_ID288 AIR CU Swish Fast Big High Pitched Whistle.wav | CU Swish Fast Big High Pitched Whistle | 24 | 96000 | 1 | 00:03.754 |
| KWP_S001_ID289 AIR CU Swish Fast High Pitched Airy.wav | CU Swish Fast High Pitched Airy | 24 | 48000 | 1 | 00:10.634 |
| KWP_S001_ID290 AIR CU Swish High Pitch Whistle Chirp.wav | CU Swish High Pitch Whistle Chirp | 24 | 96000 | 1 | 00:10.458 |
| KWP_S001_ID291 AIR CU Swish High Pitch Whistle Short.wav | CU Swish High Pitch Whistle Short | 24 | 96000 | 1 | 00:08.832 |
| KWP_S001_ID292 AIR CU Swish High Pitch Whistle.wav | CU Swish High Pitch Whistle | 24 | 96000 | 1 | 00:08.832 |
| KWP_S001_ID293 AIR CU Swish High Pitched Whistle Fast.wav | CU Swish High Pitched Whistle Fast | 24 | 96000 | 1 | 00:10.010 |
| KWP_S001_ID294 AIR CU Swish High Pitched Whistle Plastic Toy Tennis Racket.wav | CU Swish High Pitched Whistle Plastic Toy Tennis Racket | 24 | 96000 | 1 | 00:06.192 |
| KWP_S001_ID295 AIR CU Swish Light Quiet Low Pitch.wav | CU Swish Light Quiet Low Pitch | 24 | 96000 | 1 | 00:02.709 |
| KWP_S001_ID297 AIR CU Swish Usb Cable High Pitch.wav | CU Swish Usb Cable High Pitch | 24 | 96000 | 1 | 00:08.752 |
| KWP_S001_ID298 AIR CU Swish Woosh Low Pitched.wav | CU Swish Woosh Low Pitched | 24 | 96000 | 1 | 00:05.178 |
| KWP_S001_ID299 AIR CU Whoopee Cushion Raspberry Fart Balloon.wav | CU Whoopee Cushion Raspberry Fart Balloon | 24 | 192000 | 1 | 00:32.192 |
| KWP_S001_ID300 AIR Distant Short Aerosol Spray Build And Fade.wav | Distant Short Aerosol Spray Build And Fade | 32 | 48000 | 1 | 00:07.328 |
| KWP_S001_ID301 AIR Distant Spraying Aerosol Can.wav | Distant Spraying Aerosol Can | 32 | 48000 | 1 | 00:29.621 |
| KWP_S001_ID302 AIR MCU Spraying Aerosol Can.wav | MCU Spraying Aerosol Can | 24 | 96000 | 1 | 00:25.605 |
| KWP_S001_ID303 AIR MCU Swish Belt Spin Fast.wav | MCU Swish Belt Spin Fast | 24 | 96000 | 1 | 00:17.167 |
| KWP_S001_ID304 AIR CU Coffee Machine Steam.wav | CU Coffee Machine Steam | 24 | 96000 | 2 | 00:00.938 |
| KWP_S001_ID305 AIR CU Balloon Pops.wav | CU Balloon Pops | 24 | 192000 | 1 | 00:06.637 |
| KWP_S001_ID306 AIR CU Balloon Pops.wav | CU Balloon Pops | 24 | 48000 | 2 | 00:00.544 |
| KWP_S001_ID307 AIR CU Balloon Releasing Air Buzz.wav | CU Balloon Releasing Air Buzz | 24 | 192000 | 1 | 01:36.890 |
| KWP_S001_ID308 AIR CU Swish Fast Big High Pitched Whistle.wav | CU Swish Fast Big High Pitched Whistle | 24 | 96000 | 1 | 00:01.541 |
| KWP_S001_ID309 AIR CU Swish High Pitch Whistle Chirp.wav | CU Swish High Pitch Whistle Chirp | 24 | 96000 | 1 | 00:11.818 |
| KWP_S001_ID310 AIR CU Swish High Pitch Whistle.wav | CU Swish High Pitch Whistle | 24 | 96000 | 1 | 00:08.912 |
| KWP_S001_ID311 AIR CU Swish High Pitched Whistle Fast.wav | CU Swish High Pitched Whistle Fast | 24 | 96000 | 1 | 00:07.354 |
| KWP_S001_ID312 AIR CU Swish Light Quiet Low Pitch.wav | CU Swish Light Quiet Low Pitch | 24 | 96000 | 1 | 00:01.978 |
| KWP_S001_ID313 AIR CU Swish Light Quiet Low Pitch.wav | CU Swish Light Quiet Low Pitch | 24 | 96000 | 1 | 00:02.122 |
| KWP_S001_ID314 AIR Distant Short Aerosol Spray Build And Fade.wav | Distant Short Aerosol Spray Build And Fade | 24 | 96000 | 1 | 00:03.311 |
| KWP_S001_ID315 AIR Distant Short Aerosol Spray Build And Fade.wav | Distant Short Aerosol Spray Build And Fade | 32 | 48000 | 1 | 00:03.327 |
| KWP_S001_ID316 AIR Distant Spraying Aerosol Can.wav | Distant Spraying Aerosol Can | 32 | 48000 | 1 | 00:25.621 |
| KWP_S001_ID285 AIR CU Low Whistle Swish Woosh.wav | CU Low Whistle Swish Woosh | 24 | 96000 | 1 | 00:09.338 |
| KWP_S001_ID296 AIR CU Swish Swish Fast Airy.wav | CU Swish Swish Fast Airy | 24 | 48000 | 2 | 00:20.469 |
| KWP_S001_ID429 AMB Cruise Ship Breaking Waves Outdoors Hallway.wav | AMB Cruise Ship Breaking Waves Outdoors Hallway.wav | 24 | 96000 | 2 | 03:01.397 |
| KWP_S001_ID430 AMB Cruise Ship Ventilation Constant Rocking Wood Creaking.wav | AMB Cruise Ship Ventilation Constant Rocking Wood Creaking.wav | 24 | 96000 | 2 | 02:57.706 |
| KWP_S001_ID431 AMB CU Boat Ventilation and Light Creaking.wav | AMB CU Boat Ventilation and Light Creaking.wav | 24 | 96000 | 2 | 01:50.794 |
| KWP_S001_ID432 AMB CU Cruise Ship Breaking Waves.wav | AMB CU Cruise Ship Breaking Waves.wav | 24 | 96000 | 2 | 03:40.781 |
| KWP_S001_ID433 AMB CU Cruise Ship Heavy Ventilation Slight Whistling.wav | AMB CU Cruise Ship Heavy Ventilation Slight Whistling.wav | 24 | 96000 | 2 | 01:30.719 |
| KWP_S001_ID434 AMB MCU Boat Interior Wind Squeaking Rocking.wav | AMB MCU Boat Interior Wind Squeaking Rocking.wav | 24 | 96000 | 2 | 03:50.047 |
| KWP_S001_ID435 AMB MCU Cruise Ship Breaking Waves.wav | AMB MCU Cruise Ship Breaking Waves.wav | 24 | 96000 | 2 | 04:09.419 |
| KWP_S001_ID317 AMB Ambience Texture Low Pitch Hollow.wav | Ambience Texture Low Pitch Hollow | 24 | 96000 | 1 | 01:25.391 |
| KWP_S001_ID318 AMB Ambience Texture Low Rumble Abstract.wav | Ambience Texture Low Rumble Abstract | 24 | 96000 | 2 | 01:40.831 |
| KWP_S001_ID319 AMB Cave Abstract Pulsing Breathy Reverberant.wav | Cave Abstract Pulsing Breathy Reverberant | 24 | 96000 | 2 | 00:29.871 |
| KWP_S001_ID320 AMB CU EXT Crow Caws Squirrel Barking Ocassional Chickadees.wav | CU EXT Crow Caws Squirrel Barking Ocassional Chickadees | 24 | 96000 | 2 | 01:41.567 |
| KWP_S001_ID321 AMB CU Gas Pipes Low Rumble Ambient Texture Abstract.wav | CU Gas Pipes Low Rumble Ambient Texture Abstract | 24 | 96000 | 2 | 01:19.738 |
| KWP_S001_ID322 AMB CU MCU Heavy Rain Tin Roof.wav | CU MCU Heavy Rain Tin Roof | 24 | 96000 | 2 | 03:27.450 |
| KWP_S001_ID324 AMB Electric Distortion Gritty Transmission Low Frequency.wav | Electric Distortion Gritty Transmission Low Frequency | 24 | 96000 | 1 | 00:54.538 |
| KWP_S001_ID325 AMB EXT City Ambience Wash Of Noise Distant Clatter Airplanes.wav .wav | EXT City Ambience Wash Of Noise Distant Clatter Airplanes | 24 | 96000 | 2 | 02:19.280 |
| KWP_S001_ID326 AMB EXT City Ambience Wash Of Noise Distant Sawing And Car Passbys.wav .wav | EXT City Ambience Wash Of Noise Distant Sawing And Car Passbys | 24 | 96000 | 2 | 02:11.503 |
| KWP_S001_ID327 AMB EXT CU Ambience Exterior Day Active Birds Distant Dogs Train Horn Oregon Portland Savvies Island Country.wav | EXT CU Ambience Exterior Day Active Birds Distant Dogs Train Horn Oregon Portland Savvies Island Country | 24 | 96000 | 1 | 06:14.687 |
| KWP_S001_ID328 AMB EXT CU Ambience Exterior Rhythmic Crickets Light Night.wav | EXT CU Ambience Exterior Rhythmic Crickets Light Night | 24 | 96000 | 2 | 08:17.925 |
| KWP_S001_ID329 AMB EXT CU Ambience Exterior Small Fast Waterfall Perspective.wav | EXT CU Ambience Exterior Small Fast Waterfall Perspective | 24 | 96000 | 2 | 00:45.557 |
| KWP_S001_ID330 AMB EXT CU Brook Babbling Splashing Fast.wav | EXT CU Brook Babbling Splashing Fast | 24 | 96000 | 2 | 01:41.536 |
| KWP_S001_ID331 AMB EXT CU Crow Caws Squirrel Barking Ocassional Chickadees.wav | EXT CU Crow Caws Squirrel Barking Ocassional Chickadees | 24 | 96000 | 2 | 01:41.567 |
| KWP_S001_ID333 AMB EXT CU Defined Fast Traffic Occasional Trucks Freeway.wav | EXT CU Defined Fast Traffic Occasional Trucks Freeway | 24 | 44100 | 2 | 00:35.096 |
| KWP_S001_ID334 AMB EXT CU Stream Babbling Fast.wav | EXT CU Stream Babbling Fast | 24 | 48000 | 2 | 02:51.616 |
| KWP_S001_ID335 AMB EXT CU Traffic Beneath Underpass Wash.wav | EXT CU Traffic Beneath Underpass Wash | 24 | 96000 | 2 | 01:05.845 |
| KWP_S001_ID336 AMB EXT Distant Ambience Ext Bird Chirps Light Tree Rustling.wav | EXT Distant Ambience Ext Bird Chirps Light Tree Rustling | 24 | 48000 | 2 | 06:21.141 |
| KWP_S001_ID337 AMB EXT Distant Ambience Ext Oregon Birds Light Wind.wav | EXT Distant Ambience Ext Oregon Birds Light Wind | 24 | 48000 | 2 | 03:50.282 |
| KWP_S001_ID338 AMB EXT Distant Ambience Ext Oregon Woods Mid Morning Reverberant.wav | EXT Distant Ambience Ext Oregon Woods Mid Morning Reverberant | 24 | 48000 | 2 | 07:40.490 |
| KWP_S001_ID339 AMB EXT Distant Ambience Exterior Day Active Birds Distant Dogs Frog Croaks.wav | EXT Distant Ambience Exterior Day Active Birds Distant Dogs Frog Croaks | 24 | 96000 | 2 | 03:22.618 |
| KWP_S001_ID340 AMB EXT Distant Ambience Interior Reverberant Cafeteria American English Walla.wav | EXT Distant Ambience Interior Reverberant Cafeteria American English Walla | 24 | 96000 | 2 | 01:38.298 |
| KWP_S001_ID342 AMB EXT Distant Bugs And Night Birds Decatur.wav | EXT Distant Bugs And Night Birds Decatur | 24 | 96000 | 2 | 03:32.597 |
| KWP_S001_ID343 AMB EXT Distant Farm Feild Night Air Almost Silence.wav | EXT Distant Farm Feild Night Air Almost Silence | 24 | 44100 | 2 | 02:49.842 |
| KWP_S001_ID344 AMB EXT Distant Light Cicadas Ambience Light Wind Buffets.wav | EXT Distant Light Cicadas Ambience Light Wind Buffets | 24 | 48000 | 2 | 00:39.530 |
| KWP_S001_ID345 AMB EXT Distant Muted Waves.wav | EXT Distant Muted Waves | 24 | 44100 | 2 | 00:58.711 |
| KWP_S001_ID346 AMB EXT Distant Neighborhood Birds Crows Distant Light Traffic.wav | EXT Distant Neighborhood Birds Crows Distant Light Traffic | 24 | 44100 | 2 | 00:50.178 |
| KWP_S001_ID347 AMB EXT Distant Parking Garage Heavy Rain Reverberant.wav | EXT Distant Parking Garage Heavy Rain Reverberant | 24 | 96000 | 2 | 01:45.871 |
| KWP_S001_ID348 AMB EXT Distant Rain Tin Roof.wav | EXT Distant Rain Tin Roof.wav | 24 | 96000 | 2 | 03:09.568 |
| KWP_S001_ID349 AMB EXT Distant Stream Occasional Bird Chirps Flies.wav | EXT Distant Stream Occasional Bird Chirps Flies | 24 | 48000 | 2 | 03:26.261 |
| KWP_S001_ID350 AMB EXT Distant Stream Wash Of Noise Light Birds.wav | EXT Distant Stream Wash Of Noise Light Birds | 24 | 48000 | 2 | 02:26.058 |
| KWP_S001_ID323 AMB Distant Gas Furnace Low Quiet Rumble Ambience.wav | Distant Gas Furnace Low Quiet Rumble Ambience | 24 | 96000 | 2 | 01:09.504 |
| KWP_S001_ID332 AMB EXT CU Defined Fast Traffic Freeway.wav | EXT CU Defined Fast Traffic Freeway | 24 | 44100 | 2 | 00:34.829 |
| KWP_S001_ID341 AMB EXT Distant Ambience Neighborhood Ambience Distant Construction Wash Of Traffic Highway Birds Children.wav | EXT Distant Ambience Neighborhood Ambience Distant Construction Wash Of Traffic Highway Birds Children | 24 | 96000 | 2 | 01:43.802 |
| KWP_S001_ID351 AMB EXT Distant Stream Water Fast Current.wav | EXT Distant Stream Water Fast Current | 24 | 48000 | 2 | 04:27.050 |
| KWP_S001_ID361 AMB EXT MCU Calm River Stream Bank.wav | EXT MCU Calm River Stream Bank | 24 | 48000 | 2 | 01:24.117 |
| KWP_S001_ID371 AMB EXT MCU Medium Rain Tin Roof Patio.wav | EXT MCU Medium Rain Tin Roof Patio.wav | 24 | 96000 | 2 | 04:37.221 |
| KWP_S001_ID380 AMB INT CU Airplane Interior Ventilation Flying Slight Propeller.wav | INT CU Airplane Interior Ventilation Flying Slight Propeller | 24 | 48000 | 2 | 01:07.775 |
| KWP_S001_ID389 AMB INT CU Low Oscillating Fan Ventilation Slight Movement.wav | INT CU Low Oscillating Fan Ventilation Slight Movement | 24 | 96000 | 2 | 02:14.954 |
| KWP_S001_ID398 AMB INT Distant Hotel Fluorescent Light Buzz.wav | INT Distant Hotel Fluorescent Light Buzz | 24 | 48000 | 2 | 00:23.210 |
| KWP_S001_ID407 AMB INT MCU Hotel Hall Ambience Light Buzz Fluorescent Lights.wav | INT MCU Hotel Hall Ambience Light Buzz Fluorescent Lights | 24 | 48000 | 2 | 00:42.965 |
| KWP_S001_ID417 AMB MCU EXT Squirrel Barking Distant Bird Song.wav | MCU EXT Squirrel Barking Distant Bird Song | 24 | 96000 | 2 | 00:19.888 |
| KWP_S001_ID352 AMB EXT Distant Subway Train Station Reverberant Start Up Leaving.wav | EXT Distant Subway Train Station Reverberant Start Up Leaving | 24 | 48000 | 2 | 00:22.815 |
| KWP_S001_ID353 AMB EXT Distant Wash Of Traffic.wav | EXT Distant Wash Of Traffic | 24 | 44100 | 2 | 00:22.534 |
| KWP_S001_ID354 AMB EXT Distant Woods Hunting Trail Occasional Bird Chirp Bugs Flies.wav | EXT Distant Woods Hunting Trail Occasional Bird Chirp Bugs Flies | 24 | 48000 | 2 | 04:56.223 |
| KWP_S001_ID355 AMB EXT Distant Woods Hunting Trail Occasional Bird Chirps Bugs Flies.wav | EXT Distant Woods Hunting Trail Occasional Bird Chirps Bugs Flies | 24 | 48000 | 2 | 03:31.914 |
| KWP_S001_ID356 AMB EXT MCU Ambience Ext Oregon Woods Early Morning Reverberant.wav | EXT MCU Ambience Ext Oregon Woods Early Morning Reverberant | 24 | 48000 | 2 | 02:39.637 |
| KWP_S001_ID357 AMB EXT MCU Beach Parallel To Waves.wav | EXT MCU Beach Parallel To Waves | 24 | 44100 | 2 | 00:54.276 |
| KWP_S001_ID358 AMB EXT MCU Bird Song Reverberant Wind Distant Traffic Small Brook.wav | EXT MCU Bird Song Reverberant Wind Distant Traffic Small Brook | 24 | 48000 | 2 | 02:22.645 |
| KWP_S001_ID359 AMB EXT MCU Bridge Underpass Crow.wav | EXT MCU Bridge Underpass Crow | 24 | 96000 | 2 | 03:19.418 |
| KWP_S001_ID360 AMB EXT MCU Buzzing Cables And Cricket.wav | EXT MCU Buzzing Cables And Crickets | 24 | 44100 | 2 | 00:12.469 |
| KWP_S001_ID362 AMB EXT MCU Construction Backhoe.wav | EXT MCU Construction Backhoe | 24 | 96000 | 2 | 03:12.400 |
| KWP_S001_ID363 AMB EXT MCU Construction Bird Song Crows.wav | EXT MCU Construction Bird Song Crows.wav | 24 | 96000 | 1 | 03:38.623 |
| KWP_S001_ID364 AMB EXT MCU Crickets Night Light Wind Buffets Occasional Bird Chirps.wav | EXT MCU Crickets Night Light Wind Buffets Occasional Bird Chirps | 24 | 48000 | 2 | 00:44.074 |
| KWP_S001_ID365 AMB EXT MCU Day Farm Ambience Light Distant Birds.wav | EXT MCU Day Farm Ambience Light Distant Birds | 24 | 44100 | 2 | 00:47.624 |
| KWP_S001_ID366 AMB EXT MCU Distant Traffic Active Birds Light Movement.wav | EXT MCU Distant Traffic Active Birds Light Movement | 24 | 48000 | 2 | 04:03.370 |
| KWP_S001_ID367 AMB EXT MCU Heavy Rain Tin Roof.wav | EXT MCU Heavy Rain Tin Roof | 24 | 96000 | 2 | 02:07.541 |
| KWP_S001_ID368 AMB EXT MCU Hotel Exterior Early Morning Bird Light Buzz Distant Traffic.wav | EXT MCU Hotel Exterior Early Morning Bird Light Buzz Distant Traffic | 24 | 48000 | 2 | 00:24.554 |
| KWP_S001_ID369 AMB EXT MCU Light Rain Tin Roof.wav | EXT MCU Light Rain Tin Roof.wav | 24 | 96000 | 2 | 02:22.182 |
| KWP_S001_ID370 AMB EXT MCU Medium Light Rain Tin Roof.wav | EXT MCU Medium Light Rain Tin Roof.wav | 24 | 96000 | 2 | 03:40.230 |
| KWP_S001_ID372 AMB EXT MCU Neighborhood Ambience Distant Construction Wash Of Traffic Birds Children.wav | EXT MCU Neighborhood Ambience Distant Construction Wash Of Traffic Birds Children | 24 | 96000 | 2 | 01:58.831 |
| KWP_S001_ID373 AMB EXT MCU Stream Bank Babbling Water.wav | EXT MCU Stream Bank Babbling Water | 24 | 48000 | 2 | 04:50.250 |
| KWP_S001_ID374 AMB EXT MCU Stream Fast Babbling Brook.wav | EXT MCU Stream Fast Babbling Brook | 24 | 48000 | 2 | 02:01.504 |
| KWP_S001_ID375 AMB EXT MCU Woods Ambience Distant Cows Woodpecker.wav | EXT MCU Woods Ambience Distant Cows Woodpecker | 24 | 48000 | 2 | 01:30.623 |
| KWP_S001_ID376 AMB EXT MCU Woods Ambience Light Birds Distant Cow.wav | EXT MCU Woods Ambience Light Birds Distant Cow | 24 | 48000 | 2 | 01:09.877 |
| KWP_S001_ID377 AMB INT CU Airplane Interior Movement Coughing Smoking Chime.wav | INT CU Airplane Interior Movement Coughing Smoking Chime | 24 | 96000 | 2 | 05:18.458 |
| KWP_S001_ID378 AMB INT CU Airplane Interior Occasional Kitchen Sounds.wav | INT CU Airplane Interior Occasional Kitchen Sounds | 24 | 96000 | 2 | 04:32.410 |
| KWP_S001_ID379 AMB INT CU Airplane Interior Steady Full Coughing Distant Women Talking.wav | INT CU Airplane Interior Steady Full Coughing Distant Women Talking | 24 | 96000 | 2 | 02:59.104 |
| KWP_S001_ID381 AMB INT CU Airplane Interior Ventliation Flying Slight Propeller.wav | INT CU Airplane Interior Ventliation Flying Slight Propeller | 24 | 48000 | 2 | 00:35.157 |
| KWP_S001_ID382 AMB INT CU Alarm Long Hallway.wav | INT CU Alarm Long Hallway | 24 | 96000 | 2 | 01:27.914 |
| KWP_S001_ID383 AMB INT CU Bubble Rising Water Movement Two Scuba Divers Underwater.wav | INT CU Bubble Rising Water Movement Two Scuba Divers Underwater | 24 | 48000 | 1 | 01:55.690 |
| KWP_S001_ID384 AMB INT CU Fire Crackle Gas Furnace.wav | INT CU Fire Crackle Gas Furnace.wav | 24 | 48000 | 1 | 00:15.061 |
| KWP_S001_ID385 AMB INT CU Hallway Submarine Low Rumble Slight Movement.wav | INT CU Hallway Submarine Low Rumble Slight Movement | 24 | 96000 | 2 | 00:48.645 |
| KWP_S001_ID386 AMB INT CU Heavy Wind Indoors.wav | CU Heavy Wind Indoors | 24 | 48000 | 2 | 13:52.267 |
| KWP_S001_ID387 AMB INT CU Interior Metal Ventilation Pipes Contracting Popping.wav | INT CU Interior Metal Ventilation Pipes Contracting Popping | 24 | 96000 | 2 | 02:39.061 |
| KWP_S001_ID388 AMB INT CU Light Buzz Submarine Living Quarters Eerie Interior Ambience.wav | INT CU Light Buzz Submarine Living Quarters Eerie Interior Ambience | 24 | 96000 | 2 | 01:57.183 |
| KWP_S001_ID390 AMB INT Distant Alexander Hall Classroom Dripping Water And Distant People Light Buzz.wav | INT Distant Alexander Hall Classroom Dripping Water And Distant People Light Buzz | 24 | 96000 | 2 | 02:45.792 |
| KWP_S001_ID391 AMB INT Distant Ambience Interior Room Tone TV Electronics Hum.wav | INT Distant Ambience Interior Room Tone TV Electronics Hum | 24 | 96000 | 1 | 00:12.277 |
| KWP_S001_ID392 AMB INT Distant Ambience Light Buzzing Distant Car Horn Slight Distant Movement.wav | INT Distant Ambience Light Buzzing Distant Car Horn Slight Distant Movement | 24 | 44100 | 2 | 00:53.939 |
| KWP_S001_ID393 AMB INT Distant Ambience Light Traffic Air Man Walking Down Hallway.wav | INT Distant Ambience Light Traffic Air Man Walking Down Hallway | 24 | 96000 | 2 | 02:44.538 |
| KWP_S001_ID394 AMB INT Distant Art Museum Walla And Movement Reverberant American English.wav | INT Distant Art Museum Walla And Movement Reverberant American English | 24 | 96000 | 2 | 01:03.850 |
| KWP_S001_ID395 AMB INT Distant Art Museum Walla Distant Gift Shop American English.wav | INT Distant Art Museum Walla Distant Gift Shop American English | 24 | 96000 | 2 | 00:40.405 |
| KWP_S001_ID396 AMB INT Distant Children And Adult Walla Distant Reverberant Mall Warehouse Loud Ac American English.wav | INT Distant Children And Adult Walla Distant Reverberant Mall Warehouse Loud Ac American English | 24 | 96000 | 2 | 01:11.749 |
| KWP_S001_ID397 AMB INT Distant Elevator Interior Heavy Ventilation.wav | INT Distant Elevator Interior Heavy Ventilation | 24 | 44100 | 2 | 00:28.339 |
| KWP_S001_ID399 AMB INT Distant Hotel Hall Ambience Air Space Ship Ventilation.wav | INT Distant Hotel Hall Ambience Air Space Ship Ventilation | 24 | 48000 | 2 | 00:27.637 |
| KWP_S001_ID400 AMB INT Distant House Distant Traffic Behind Large Windows.wav | INT Distant House Distant Traffic Behind Large Windows | 24 | 96000 | 2 | 01:16.010 |
| KWP_S001_ID401 AMB INT Distant Roller Skate Rink Children Walla.wav | INT Distant Roller Skate Rink Children Walla.wav | 24 | 48000 | 1 | 01:03.378 |
| KWP_S001_ID402 AMB INT Distant Space Ship Ventilation Resonance.wav | INT Distant Space Ship Ventilation Resonance | 24 | 48000 | 2 | 00:31.071 |
| KWP_S001_ID403 AMB INT Distant Space Ship Ventilation.wav | INT Distant Space Ship Ventilation | 24 | 48000 | 2 | 00:31.029 |
| KWP_S001_ID404 AMB INT MCU Airplane Interior Steady Propellor.wav | INT MCU Airplane Interior Steady Propellor | 24 | 96000 | 2 | 04:30.704 |
| KWP_S001_ID405 AMB INT MCU Ambience Interior Hydraulic Machinery Diesel Motor Construction Reverberant.wav | INT MCU Ambience Interior Hydraulic Machinery Diesel Motor Construction Reverberant | 24 | 96000 | 2 | 01:13.871 |
| KWP_S001_ID406 AMB INT MCU Art Museum Walla And Movement.wav | INT MCU Art Museum Walla And Movement | 24 | 96000 | 2 | 01:26.176 |
| KWP_S001_ID408 AMB INT MCU Hotel Hall Ambience Low Rumble Ventilation.wav | INT MCU Hotel Hall Ambience Low Rumble Ventilation | 24 | 48000 | 2 | 00:54.783 |
| KWP_S001_ID409 AMB INT MCU Light Buzz Submarine Bedrooms Eerie Ambience Interior.wav | INT MCU Light Buzz Submarine Bedrooms Eerie Ambience Interior | 24 | 96000 | 2 | 01:52.181 |
| KWP_S001_ID410 AMB INT MCU Light Hiss Wood Pops Room Tone.wav | INT MCU Light Hiss Wood Pops Room Tone | 24 | 96000 | 2 | 02:17.130 |
| KWP_S001_ID411 AMB INT MCU Nearly Empty Bowling Ally Light Talking.wav | INT MCU Nearly Empty Bowling Ally Light Talking | 24 | 96000 | 2 | 02:05.189 |
| KWP_S001_ID412 AMB INT MCU Roller Skate Rink Children Walla -02.wav | INT MCU Roller Skate Rink Children Walla -02.wav | 24 | 48000 | 1 | 03:15.407 |
| KWP_S001_ID413 AMB INT MCU Roller Skate Rink Children Walla.wav | INT MCU Roller Skate Rink Children Walla.wav | 24 | 48000 | 1 | 02:26.197 |
| KWP_S001_ID414 AMB Library Heavy Movement Children and Adult Walla.wav | KWP0002_220 AMB Library Heavy Movement Children and Adult Walla.wav | 24 | 96000 | 2 | 05:30.735 |
| KWP_S001_ID415 AMB Low Pitched Rumble Ambience Texture.wav | Low Pitched Rumble Ambience Texture | 24 | 96000 | 2 | 02:13.258 |
| KWP_S001_ID416 AMB MCU Construction Backhoe.wav | MCU Construction Backhoe | 24 | 96000 | 2 | 03:12.400 |
| KWP_S001_ID418 AMB Texture Low Pitch Hollow Air Abstract.wav | Texture Low Pitch Hollow Air Abstract | 24 | 96000 | 1 | 01:25.391 |
| KWP_S001_ID419 AMB EXT CU Defined Fast Traffic Freeway.wav | EXT CU Defined Fast Traffic Freeway | 24 | 44100 | 2 | 01:16.881 |
| KWP_S001_ID420 AMB EXT Distant Wash Of Traffic.wav | EXT Distant Wash Of Traffic | 24 | 44100 | 2 | 00:49.841 |
| KWP_S001_ID421 AMB EXT Distant Woods Hunting Trail Occasional Bird Chirp Bugs Flies.wav | EXT Distant Woods Hunting Trail Occasional Bird Chirp Bugs Flies | 24 | 48000 | 2 | 05:26.591 |
| KWP_S001_ID422 AMB EXT Distant Woods Hunting Trail Occasional Bird Chirps Bugs Flies.wav | EXT Distant Woods Hunting Trail Occasional Bird Chirps Bugs Flies | 24 | 48000 | 2 | 01:43.818 |
| KWP_S001_ID423 AMB EXT MCU Hotel Exterior Early Morning Bird Light Buzz Distant Traffic.wav | EXT MCU Hotel Exterior Early Morning Bird Light Buzz Distant Traffic | 24 | 48000 | 2 | 00:38.688 |
